| Date | Tradeshow | Location | Booth Number |
|---|---|---|---|
| Feb 2-4, 2010 | Integrated Systems Europe 2010 | Amsterdam, Netherlands | Stand #3B81 |
| Mar 10-12, 2010 | IWCE | Las Vegas, NV, USA | Booth #3100 |
| Mar 23-25, 2010 | Distributech 2010 | Tampa, FL, USA | Booth #1131 |
| Apr 12-15, 2010 | NAB 2010 | Las Vegas, NV , USA | Booth #SL8220 |
| Apr 14-15, 2010 | The Digital Signage Show | Las Vegas, NV, USA | Booth #311 |
| Apr 27-29, 2010 | ESC | San Jose, CA, USA | Booth #2330 |
| May 25-27, 2010 | SID 2010 Exhibition | Seattle, WA, USA | Booth #1601 |
| Jun 9-11, 2010 | Infocomm 2010 | Las Vegas, NV, USA | Booth #C5658 |
| Jun 14-18, 2010 | Eurosatory 2010 | Paris, France | Booth #TBD |
| July 27-29, 2010 | Siggraph 2010 | Los Angeles, CA, USA | Booth #1133 |
Contact Info
Att: Public Relations Manager
Planar Systems, Inc.
1195 NW Compton Way
Beaverton, OR 97006
Phone: 503-748-1100
E-mail: pr@planar.com
In This Section
Latest News
- HP Wall of Touch! (planartouch.com)
- Active vs. Passive 3D glasses (planar3d.com)
- Optical Bonding Facility Meets Growing Demand (planarembedded.com)


